C-Dory 25' Cruiser - Performance Provided by Boattest.com
Test Results (Printer Friendly Page)
| RPM | MPH | Knots | Total GPH | MPG | NMPG | Range | NM Range | dBa |
|---|---|---|---|---|---|---|---|---|
| 1000 | 3.6 | 3.1 | .6 | 6.0 | 5.22 | 578 | 502 | 59 |
| 1500 | 5.9 | 5.1 | .9 | 6.56 | 5.70 | 631 | 549 | 64 |
| 2000 | 7.5 | 6.5 | 1.2 | 6.25 | 5.43 | 602 | 523 | 69 |
| 2500 | 8.8 | 7.7 | 1.9 | 4.63 | 4.03 | 446 | 388 | 69 |
| 3000 | 10.1 | 8.7 | 2.9 | 3.47 | 3.01 | 334 | 290 | 70 |
| 3500 | 15.4 | 13.4 | 3.8 | 4.05 | 3.52 | 390 | 339 | 76 |
| 4000 | 18.7 | 16.3 | 5.2 | 3.6 | 3.13 | 346 | 301 | 78 |
| 4500 | 23.4 | 20.3 | 6.3 | 3.71 | 3.23 | 358 | 311 | 81 |
| 5000 | 27.2 | 23.7 | 8.1 | 3.36 | 2.92 | 323 | 281 | 84 |
| 5500 | 31.3 | 27.2 | 11.0 | 2.85 | 2.47 | 274 | 238 | 87 |
| 6000 | 35.4 | 30.8 | 14.5 | 2.44 | 2.12 | 235 | 204 | 89 |
Speeds measured with Stalker ProSports radar gun. Fuel consumption (gallons per hour) measured with Floscan digital fuel-flow meter on gas inboards, sterndrives, and outboards, TechMate electronic scan tool on gas EFI inboards, Caterpillar digital fuel-flow meter on diesel engines, or permanently installed fuel-monitoring equipment. Range is based on 90% of published fuel capacity. Sound levels determined using Radio Shack digital decibel meter on A scale. 68 dBa is the level of normal conversation.
Performance Chart
Test Conditions
| Time To Plane | 6.7 sec. |
|---|---|
| 0 to 30 | 9.2 sec. |
| Test Power | 1 x 150-hp Honda 4-stroke |
| Transmission | N/A |
| Ratio | 2.14 : 1 |
| Props | N/A |
| Load | 2 persons, full fuel, no water, min. gear |
| Climate | 80 deg., 65% humid.; wind: 10 knots; seas: 1 ft chop |
