C-Dory 16' Angler & Cruiser - Performance
| RPM | GPH | MPH (miles) |
MPG (miles) |
NMPH (knots) |
NMPG (knots) |
|---|---|---|---|---|---|
| 3,000 | 1.30 | 8.5 | 6.54 | 7.3 | 5.62 |
| 3,500 | 1.70 | 12.3 | 7.24 | 10.6 | 6.22 |
| 4,000 | 2.10 | 16.5 | 7.86 | 14.2 | 6.76 |
| 4,500 | 2.60 | 21.0 | 8.08 | 18.1 | 6.95 |
| 5,000 | 3.10 | 24.9 | 8.03 | 21.4 | 6.91 |
| 5,500 | 3.60 | 27.4 | 7.61 | 23.6 | 6.55 |
| 6,000 | 4.50 | 28.5 | 6.33 | 24.5 | 5.45 |
Honda 40 Hp Four Stroke
11 3/4" X 13" Prop. 3 blade Aluminum
Tests performed on the 16' Cruiser, with the maximum legal load aboard (700 lbs)
