Performance ~ C-Dory    22'      Cruiser

Twin Honda 40 Hp, Four Stroke

11 1/2" X 13" Prop, 3 blade, Aluminum

800 Lb. People, Fuel & Gear.

Fuel consumption, is for "both" motors

             Miles           Knots
R.P.M. G.P.H. M.P.H. M.P.G. N.M.P.H. N.M.P.G.
3000 1.75 10.9 4.98 9.5 5.42
3500 3.00 15.0 5.01 13.1 4.36
4000 3.50 18.7 5.34 16.3 4.65
4500 4.20 22.5 5.35 19.5 4.65
5000 4.90 26.0 5.31 22.6 4.62
5500 6.75 29.4 4.35 25.5 3.78
6000 7.80 31.1 3.98 27.0 3.47

Single Honda 75 Four Stroke

13 3/4" X 15" Prop, 3 blade, aluminum

800 Lb. People, Fuel & Gear.

            Miles          Knots
R.P.M. G.P.H. M.P.H. M.P.G. N.M.P.H. N.M.P.G.
2500 1.50 8.5 5.67 7.3 4.87
3000 2.40 12.5 5.21 10.8 4.48
3500 3.10 16.2 5.23 14.0 4.49
4000 3.85 20.3 5.27 17.5 4.53
4500 4.70 24.7 5.26 21.3 4.52
5000 5.60 27.6 4.93 23.7 4.24
5500 6.80 30.4 4.47 26.2 3.84

Use your "browsers back button" to return to previous page

Lost? Return to C-Dory Home Page & start over